
| Stock (No.) | Market sales (million €) | |
|---|---|---|
| Housing | 531,605 | 3,409 |
| Offices | 16,525 | 141 |
| Shops | 862 | 202 |
| Warehouses | 398 | 102 |
| Total | 549,390 | 3,854 |
Fonte: Nomisma
Office market in Bologna
The total office space in the city of Bologna is estimated at around 2 million sqm (2006).
| Zone | Prices (€/sqm) | Rents (€/sqm/year) | Returns (%) |
|---|---|---|---|
| Centre | 4,133 | 177 | 4.3 |
| Semi - centre | 3,300 | 149 | 4.5 |
| Tertiary outskirt | 2,739 | 134 | 4.9 |
| Outskirt | 2,279 | 105 | 4.6 |
| Weighted average | 2,660 | 122 | 4.6 |
Source: Nomisma
There are six modern Business Districts in the metropolitan area of Bologna, which are all within easy reach of the main communication arteries and built according to the latest technological standards and which offer a wide range of services (shops, restaurants, day nurseries, banks…).
Industrial warehouse market
| Dimensions | Prices (€/sqm) | Rents (€/sqm/year) | Returns (%) |
|---|---|---|---|
| 500 sqm | 1,176 | 75 | 6.4 |
| 1,000 sqm | 1,006 | 64 | 6.4 |
| 3,000 sqm | 894 | 52 | 5.8 |
| Simple average | 1.025 | 64 | 6.2 |
Source: Nomisma